|
The Cutting-edge of modern luxury, this architectural statement features panoramic views of the entire southern horizon in guard-gated Clearwater Hills. Situated on 5 acres, this private hillside masterpiece is forged with walls of glass and steel focused on Camelback Mountain providing expansive 270 degrees views of sunrise, sunset, city lights and endless mountaintops. A spacious and practical floor plan that provides flexibility for all types of living and endless opportunities for entertaining. The outdoor space takes center stage with 2 pools including a suspended lap pool that floats over the valley below, a negative edge pool centered on Camelback Mountain and 2 spas. There are multiple sundecks and outdoor dining areas, a built-in BBQ station with wetbar and professional
Last Updated | 1/15/2018 | Tract | CLEARWATER HILLS |
---|---|---|---|
Year Built | 2005 | Community | CLEARWATER HILLS |
Garage Spaces | 5.0 | County | Maricopa |
SCHOOLS
School District | 048 - Scottsdale Unified District |
---|---|
Elementary School | Kiva Elementary School |
Jr. High School | Mohave Middle School |
High School | Saguaro High School |
Additional Details
AIR | Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maint, Gated Community, Guarded Entry, On-Site Guard |
APPLIANCES | Built-in Microwave, Coo, Disposal, Multiple Ovens, Non-laminate Counter, Wall Oven(s) |
CONSTRUCTION | Frame - Metal, Frame - Wood |
EXTERIOR | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
FIREPLACE | Yes |
GARAGE | 5, Yes |
HEAT | Electric Heat |
HOA DUES | $3000.00 | Annually |
INTERIOR | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Water Softener Owned, Wet Bar(s) |
LOT | 5.01 acre(s) |
LOT DESCRIPTION | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
PARKING | Attch'd Gar Cabinets,Dir Entry |
POOL | Yes |
POOL DESCRIPTION | Heated Pool,Variable Speed Pump,Pool - P |
SEWER | Septic,Septic in & Cnctd |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | CLEARWATER HILLS |
TAXES | 29198.00; 2017 |
UTILITIES | Elec: APS,SW Gas |
VIEW | Yes |
WATER | Pvt Water Company |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paul Fictum to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/21/18 6:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2018.